Osun Governorship Election: Comprehensive Results Breakdown by Local Government Areas as INEC Declares Adeleke Winner
With a total of 2.3 million registered voters and 15 candidates vying for the governorship seat, Osun State conducted a fiercely contested election on Saturday. The Independent National Electoral Commission (INEC) oversaw the electoral process across all 30 local government areas of the South-Western state. From the commencement of voting to the final declaration of results, Channels Television provided real-time, comprehensive coverage of every significant development as the state made its decision.
Quick Facts About the Election
- The election was conducted in 30 Local Government Areas (LGAs).
- A total of 1.9 million Permanent Voter Cards (PVCs) were collected by eligible voters.
- 15 candidates contested for the governorship seat.
- INEC has initiated the upload of results to the INEC Result Viewing Portal (IReV) for public access.
Governor Ademola Adeleke Declared Winner of Osun Governorship Election
The Returning Officer for the Osun governorship election, Joshua Ogunwole, announced the results at the INEC Collation Centre in Osogbo early Sunday morning. Governor Ademola Adeleke was declared the winner after securing 511,067 votes in the closely contested election.
“Governor Ademola Adeleke polled 511,067 votes to emerge as the winner of the keenly contested exercise.”
The election results were compiled from all 30 LGAs, reflecting the democratic will of the people of Osun State. The announcement marked the conclusion of a high-stakes electoral process that had drawn significant attention across Nigeria.
Also Read: Jonathan, Oborevwori, Diri, Ibori Mourn 104-Year-Old Prince Penawou
Detailed Local Government Area (LGA) Results Breakdown
Below is the comprehensive breakdown of election results from each of the 30 Local Government Areas as announced by INEC:
| Local Government Area (LGA) | Total Registered Voters | Accredited Voters | APC | A (Accord) | ADC | Others | Total Valid Votes | Invalid Votes | Total Votes Cast |
|---|---|---|---|---|---|---|---|---|---|
| Ejigbo LGA | 87,676 | 41,173 | 16,195 | 18,458 | 5,053 | 608 | 40,314 | 811 | 41,125 |
| Ife South LGA | 66,255 | 29,521 | 14,678 | 13,507 | 290 | 431 | 28,906 | 555 | 29,461 |
| Olaoluwa LGA | 44,761 | 21,599 | 10,782 | 10,063 | 213 | 170 | 21,228 | 367 | 21,595 |
| Isokan LGA | 65,739 | 29,421 | 14,063 | 13,765 | 384 | 504 | 28,716 | 689 | 29,405 |
| Ayedaade LGA | 77,649 | 34,232 | 15,719 | 16,681 | 331 | 449 | 33,180 | 621 | 33,801 |
| Egbedor LGA | 67,440 | 31,867 | 11,194 | 19,278 | 363 | 320 | 31,155 | 675 | 31,830 |
| Atakumosa East LGA | 47,767 | 19,257 | 9,936 | 7,872 | 333 | 301 | 18,442 | 381 | 18,823 |
| Irewole LGA | 96,528 | 42,858 | 29,972 | 10,934 | 275 | 294 | 41,475 | 1,249 | 42,724 |
| Ila LGA | 57,825 | 30,028 | 12,934 | 16,211 | 259 | 201 | 29,605 | 416 | 30,021 |
| Ede North LGA | 96,644 | 47,262 | 10,283 | 35,427 | 307 | 457 | 46,474 | 731 | 47,205 |
| Iwo LGA | 106,814 | 48,985 | 19,660 | 27,085 | 588 | 694 | 48,027 | 926 | 48,953 |
| Atakumosa West LGA | 44,076 | 18,707 | 10,037 | 7,479 | 213 | 256 | 17,985 | 414 | 18,399 |
| Ifelodun LGA | 94,870 | 41,156 | 18,396 | 21,107 | 509 | 454 (plus PRP, NNPP, SDP, etc.) | 40,466 | 677 | 41,143 |
| Ife East LGA | 128,465 | 49,065 | 18,600 | 27,201 | 935 | 783 | 47,519 | 1,498 | 49,017 |
| Odo Otin LGA | 82,574 | 34,482 | 15,435 | 18,003 | 377 | 211 | 34,026 | 430 | 34,456 |
| Oriade LGA | 84,283 | 37,962 | 14,863 | 21,343 | 423 | 444 | 37,073 | 860 | 37,933 |
| Osogbo LGA | 167,704 | 70,840 | 30,474 | 36,480 | 1,503 | 850 | 69,307 | 1,470 | 70,785 |
| Orolu LGA | 51,021 | 25,423 | 10,622 | 12,352 | 236 | 228 | 23,438 | 452 | 23,890 |
| Obokun LGA | 64,440 | 29,183 | 16,120 | 12,023 | 205 | 339 | 28,687 | 460 | 29,147 |
| Irepodun LGA | 67,131 | 31,291 | 15,713 | 14,504 | 249 | 251 | 30,717 | 565 | 31,282 |
| Boripe LGA | 81,067 | 33,943 | 19,963 | 12,448 | 379 | 326 | 33,116 | 597 | 33,713 |
| Ife Central LGA | 122,454 | 39,990 | 15,913 | 21,171 | 747 | 531 | 28,362 | N/A | N/A |
| Ilesha East LGA | 89,492 | 30,371 | 16,208 | 12,280 | 504 | 468 | 29,460 | 749 | 30,209 |
| Ifedayo LGA | 28,361 | 14,703 | 6,836 | 7,427 | 115 | 71 | 14,449 | 254 | 14,703 |
| Ilesha West LGA | 86,699 | 31,333 | 12,756 | 16,196 | 673 | 619 | 30,244 | 990 | 31,234 |
| Ife North LGA | 56,718 | 24,772 | 9,613 | 13,879 | 333 | 391 | 24,216 | 488 | 24,704 |
| Ede South LGA | 67,729 | 34,011 | 6,219 | 26,188 | 390 | 413 | 33,210 | 740 | 33,950 |
| Boluwaduro LGA | 29,797 | 14,662 | 7,050 | 7,118 | 179 | 131 | 14,478 | 177 | 14,655 |
Post-Election Reactions and Key Updates
The Osun State chapter of the All Progressives Congress (APC) has stated that the party’s leadership is currently analyzing the results from Saturday’s governorship election across all 332 wards in the state. The party has indicated that it will take the next line of action based on its findings from this detailed review.
President Bola Tinubu has extended his congratulations to Governor Ademola Adeleke on his re-election, describing the outcome as a reflection of the will of the people of Osun State. Tinubu emphasized that the victory underscores the democratic principles that guide the nation’s electoral processes.
Election observation groups, including Yiaga Africa and other civil society organizations, have praised the conduct of the August 15, 2026 Osun State governorship election. These groups commended the Independent National Electoral Commission (INEC) and security agencies for conducting an election that they described as having “largely passed the test” in terms of transparency and fairness.
Governor Ademola Adeleke has reaffirmed his support for President Bola Tinubu’s re-election campaign, expressing gratitude for the president’s commitment to promoting democracy. Adeleke also pledged to remain steadfast in serving the people of Osun State and ensuring that their needs and aspirations are prioritized during his tenure.
The Chairman of INEC, Prof. Joash Amupitan, SAN, has formally declared the #OsunDecides2026 Situation Room closed, marking the successful conclusion of the Osun State Governorship Election. This announcement signifies the end of the intensive monitoring and collation process that followed the electoral exercise.