Full Breakdown of New Salary Structure for Civil Servants as FG Begins Minimum Wage Payments

0

Full Breakdown of the Salary Structure for Civil Servants in Nigeria. 

In light of the new minimum wage signed by the Bola Tinubu-led administration, civil servants in Nigeria now benefit from a restructured salary scale under the Consolidated Public Service Salary Structure (CONPSS). This system is categorized into 17 grade levels, with remuneration varying based on qualifications, experience, and job performance.

A circular has emerged showing an updated Consolidated Public Service Salary Structure (CONPSS) for the implementation of the new minimum wage effective from 29th July 2024.

Here’s a breakdown of the new salary structure, focusing on grade levels 1 to Grade 17.

Grade 1 to 17 Salary Structure for Civil Servants in Nigeria. 

CONPSS 1 Salary Scale (Monthly):

  1. ₦930,000 ÷ 12 = ₦77,500
  2. ₦935,586 ÷ 12 = ₦77,965.50
  3. ₦941,173 ÷ 12 = ₦78,431.08
  4. ₦946,759 ÷ 12 = ₦78,896.58
  5. ₦952,345 ÷ 12 = ₦79,362.08
  6. ₦957,931 ÷ 12 = ₦79,827.58
  7. ₦963,518 ÷ 12 = ₦80,293.17
  8. ₦969,104 ÷ 12 = ₦80,758.67
  9. ₦974,690 ÷ 12 = ₦81,224.17
  10. ₦980,276 ÷ 12 = ₦81,689.67
  11. ₦985,863 ÷ 12 = ₦82,155.25
  12. ₦991,449 ÷ 12 = ₦82,620.75
  13. ₦997,035 ÷ 12 = ₦83,086.25
  14. ₦1,002,621 ÷ 12 = ₦83,551.75

CONPSS 7 Salary Scale (Monthly):

  1. ₦1,277,667 ÷ 12 = ₦106,472.25
  2. ₦1,306,546 ÷ 12 = ₦108,878.83
  3. ₦1,335,425 ÷ 12 = ₦111,285.42
  4. ₦1,364,304 ÷ 12 = ₦113,692
  5. ₦1,393,182 ÷ 12 = ₦116,098.50
  6. ₦1,422,061 ÷ 12 = ₦118,505.08
  7. ₦1,450,940 ÷ 12 = ₦120,911.67
  8. ₦1,479,819 ÷ 12 = ₦123,318.25
  9. ₦1,508,698 ÷ 12 = ₦125,724.83
  10. ₦1,537,577 ÷ 12 = ₦128,131.42
  11. ₦1,566,456 ÷ 12 = ₦130,538
  12. ₦1,595,335 ÷ 12 = ₦132,944.58
  13. ₦1,624,214 ÷ 12 = ₦135,351.17
  14. ₦1,653,093 ÷ 12 = ₦137,757.75

CONPSS 8 Salary Scale (Monthly):

  1. ₦1,479,276 ÷ 12 = ₦123,273
  2. ₦1,512,756 ÷ 12 = ₦126,063
  3. ₦1,546,235 ÷ 12 = ₦128,853
  4. ₦1,579,715 ÷ 12 = ₦131,642.92
  5. ₦1,613,195 ÷ 12 = ₦134,432.92
  6. ₦1,646,675 ÷ 12 = ₦137,222.92
  7. ₦1,680,155 ÷ 12 = ₦140,012.92
  8. ₦1,713,635 ÷ 12 = ₦142,802.92
  9. ₦1,747,115 ÷ 12 = ₦145,592.92
  10. ₦1,780,595 ÷ 12 = ₦148,382.92
  11. ₦1,814,075 ÷ 12 = ₦151,172.92
  12. ₦1,847,555 ÷ 12 = ₦153,962.92
  13. ₦1,881,034 ÷ 12 = ₦156,752.92
  14. ₦1,914,514 ÷ 12 = ₦159,542.92

GL 09 Salary Scale:

  • Annual Salary: ₦1,642,126 – ₦2,182,938
  • Monthly Salary: ₦136,844 – ₦181,911.50
  1. Minimum Monthly Salary: ₦1,642,126 ÷ 12 = ₦136,844
  2. Maximum Monthly Salary: ₦2,182,938 ÷ 12 = ₦181,911.50

CONPSS 10 Salary Scale (Monthly):

  1. ₦1,806,041 ÷ 12 = ₦150,503.42
  2. ₦1,848,415 ÷ 12 = ₦154,034.58
  3. ₦1,890,788 ÷ 12 = ₦157,565.67
  4. ₦1,933,162 ÷ 12 = ₦161,096.83
  5. ₦1,975,535 ÷ 12 = ₦164,627.92
  6. ₦2,017,909 ÷ 12 = ₦168,159.08
  7. ₦2,060,282 ÷ 12 = ₦171,690.17
  8. ₦2,102,656 ÷ 12 = ₦175,221.33
  9. ₦2,145,030 ÷ 12 = ₦178,752.50
  10. ₦2,187,403 ÷ 12 = ₦182,283.58
  11. ₦2,229,777 ÷ 12 = ₦185,814.75
  12. ₦2,272,150 ÷ 12 = ₦189,345.83
  13. ₦2,314,524 ÷ 12 = ₦192,876.92
  14. ₦2,356,897 ÷ 12 = ₦196,408.08

CONPSS 15 Salary Scale (Monthly):

  1. ₦3,014,528 ÷ 12 = ₦251,210.67
  2. ₦3,118,646 ÷ 12 = ₦259,887.17
  3. ₦3,222,765 ÷ 12 = ₦268,563.75
  4. ₦3,326,883 ÷ 12 = ₦277,240.25
  5. ₦3,431,001 ÷ 12 = ₦285,916.75
  6. ₦3,535,120 ÷ 12 = ₦294,593.33
  7. ₦3,639,238 ÷ 12 = ₦303,269.83
  8. ₦3,743,356 ÷ 12 = ₦311,946.33
  9. ₦3,847,474 ÷ 12 = ₦320,622.8

GL 16 Salary Scale:

  • Annual Salary: ₦4,618,250 – ₦5,353,160
  • Monthly Salary: ₦384,854.17 – ₦446,096.67
  1. Minimum Monthly Salary: ₦4,618,250 ÷ 12 = ₦384,854.17
  2. Maximum Monthly Salary: ₦5,353,160 ÷ 12 = ₦446,096.67

GL 17 Salary Scale:

  • Annual Salary: ₦6,918,560 – ₦8,870,837
  • Monthly Salary: ₦576,546.67 – ₦739,236.42
  1. Minimum Monthly Salary: ₦6,918,560 ÷ 12 = ₦576,546.67
  2. Maximum Monthly Salary: ₦8,870,837 ÷ 12 = ₦739,236.42

The salary structure under CONPSS provides clear guidelines based on levels and steps for civil servants. These figures reflect the new minimum wage’s impact, ensuring that civil servants are fairly compensated according to their roles, responsibilities, and experience

Leave A Reply

Your email address will not be published.