Pool Results This Week 46 2024 | Half time Pool result today Saturday
Pool Result This Week | Half time pool Pool results today Saturday.
Football Pools Half-Time Results For Today Saturday
Stay updated with the latest half-time pool results for Week right here at Ejesgist.ng. Whether you’re following the classic pools coupon or seeking live score updates, we’ve got you covered with the most recent football pools results.
See Week 46 pool result 2024, Sat May 18 from Pool Agent | www poolresult com today
Half-Time Pool Results for Week : Latest Updates
Week: 46 – Season: UK 2023/2024 – Date: 18-05-2024 | ||||
№ | Pool Result | HT | Status | |
1 | Arsenal | Everton | 1-:-1 | HT |
2 | Brentford | Newcastle | 0-:-3 | HT |
3 | Brighton | Man Utd. | 0-:-0 | HT |
4 | Burnley | Nott’m For. | 0-:-2 | HT |
5 | Chelsea | Bournemouth | 1-:-0 | HT |
6 | Crystal P. | Aston V. | 2-:-0 | HT |
7 | Liverpool | Wolves | 2-:-0 | HT |
8 | Luton | Fulham | 1-:-2 | HT |
9 | Man City | West Ham | 2-:-1 | HT |
10 | Sheff Utd. | Tottenham | 0-:-1 | HT |
11 | Livingston | Hibernian | 0-:-0 | HT |
12 | Motherwell | St J’Stone | 0-:-2 | HT |
13 | Ross County | Aberdeen | 1-:-1 | HT |
14 | Alaves | Getafe | 1-:-0 | HT |
15 | Ath Bilbao | Sevilla | 2-:-0 | HT |
16 | Atl Madrid | Osasuna | 0-:-1 | HT |
17 | Barcelona | R. Vallecano | 1-:-0 | HT |
18 | Cadiz | Las Palmas | 0-:-0 | HT |
19 | Granada | Celta Vigo | 0-:-0 | HT |
20 | Mallorca | Almeria | 1-:-1 | HT |
21 | R. Betis | R. Sociedad | 0-:-2 | HT |
22 | Valencia | Girona | 0-:-1 | HT |
23 | Villarreal | Real Madrid | 1-:-4 | HT |
24 | Bologna | Juventus | -:- | Monday |
25 | Fiorentina | Napoli | 2-:-1 | HT |
26 | Inter Milan | Lazio | 0-:-1 | HT |
27 | Lecce | Atalanta | 0-:-0 | HT |
28 | Monza | Frosinone | 0-:-1 | HT |
29 | Roma | Genoa | 0-:-0 | HT |
30 | Salernitana | Verona | -:- | Monday |
31 | Sassuolo | Cagliari | 0-:-0 | HT |
32 | Torino | AC Milan | 2-:-0 | HT |
33 | Udinese | Empoli | 0-:-0 | HT |
34 | B. Dortmund | Darmstadt | 2-:-0 | HT |
35 | B. Leverkusen | Augsburg | 2-:-0 | HT |
36 | E. Frankfurt | RB Leipzig | 0-:-1 | HT |
37 | FC Heidenheim | FC Cologne | 3-:-0 | HT |
38 | Hoffenheim | B. Munich | 1-:-2 | HT |
39 | Stuttgart | B. M’gladbach | 2-:-0 | HT |
40 | Union Berlin | Freiburg | 0-:-0 | HT |
41 | W. Bremen | Bochum | 1-:-0 | HT |
42 | Wolfsburg | Mainz | 1-:-1 | HT |
43 | Le Havre | Marseille | 0-:-0 | HT |
44 | Lens | Montpellier | 2-:-0 | HT |
45 | Lille | Nice | 0-:-1 | HT |
46 | Lorient | Clermont F. | 2-:-0 | HT |
47 | Lyon | Strasbourg | 1-:-0 | HT |
48 | Metz | Paris SG | 0-:-2 | HT |
49 | Monaco | Nantes | 3-:-0 | HT |
If you’re seeking last week’s pool results and fixtures, we’ve got you covered! Discover the latest ‘Last Week Pool Result’ below.”
WEEK: 45; SEASON: UK 2023/2024; DATE: 11-05-2024 | ||||
№ | Last week pool result | Status | ||
1 | Bournemouth | 1-:-2 | Brentford | Away |
2 | Everton | 1-:-0 | Sheff Utd. | Home |
3 | Man Utd. | 0-:-1 | Arsenal | Away |
4 | Newcastle | 1-:-1 | Brighton | ScoreDraw |
5 | Nott’m For. | 2-:-3 | Chelsea | Away |
6 | Tottenham | 2-:-1 | Burnley | Home |
7 | West Ham | 3-:-1 | Luton | Home |
8 | Wolves | 1-:-3 | Crystal P. | Away |
9 | Hearts | 3-:-0 | Dundee | Home |
10 | Hibernian | 0-:-4 | Aberdeen | Away |
11 | Livingston | 2-:-1 | St J’Stone | Home |
12 | Ross County | 1-:-2 | Motherwell | Away |
13 | St Mirren | 0-:-1 | Kilmarnock | Away |
14 | Ath Bilbao | 2-:-2 | Osasuna | ScoreDraw |
15 | Atl Madrid | 1-:-0 | Celta Vigo | Home |
16 | Cadiz | 1-:-0 | Getafe | Home |
17 | Granada | 0-:-4 | Real Madrid | Away |
18 | R. Betis | 3-:-2 | Almeria | Home |
19 | Valencia | 0-:-0 | R. Vallecano | noSCDraw |
20 | Villarreal | 3-:-2 | Sevilla | Home |
21 | AC Milan | 5-:-1 | Cagliari | Home |
22 | Atalanta | 2-:-1 | Roma | Home |
23 | Genoa | 2-:-1 | Sassuolo | Home |
24 | Juventus | 1-:-1 | Salernitana | ScoreDraw |
25 | Lazio | 2-:-0 | Empoli | Home |
26 | Napoli | 0-:-2 | Bologna | Away |
27 | Verona | 1-:-2 | Torino | Away |
28 | B. Munich | 2-:-0 | Wolfsburg | Home |
29 | B. M’gladbach | 1-:-1 | E. Frankfurt | ScoreDraw |
30 | Bochum | 0-:-5 | B. Leverkusen | Away |
31 | Darmstadt | 0-:-6 | Hoffenheim | Away |
32 | FC Cologne | 3-:-2 | Union Berlin | Home |
33 | Freiburg | 1-:-1 | FC Heidenheim | ScoreDraw |
34 | Mainz | 3-:-0 | B. Dortmund | Home |
35 | RB Leipzig | 1-:-1 | W. Bremen | ScoreDraw |
36 | Clermont F. | 0-:-1 | Lyon | Away |
37 | Marseille | 3-:-1 | Lorient | Home |
38 | Montpellier | 0-:-2 | Monaco | Away |
39 | Nantes | 1-:-2 | Lille | Away |
40 | Paris SG | 1-:-3 | Toulouse | Away |
41 | Ajax | 3-:-0 | Almere City | Home |
42 | Excelsior | 4-:-0 | Heracles | Home |
43 | Fort.Sittard | 1-:-1 | PSV | ScoreDraw |
44 | G.A. Eagles | 0-:-3 | AZ Alkmaar | Away |
45 | Heerenveen | 1-:-3 | Vitesse | Away |
46 | NEC | 2-:-3 | Feyenoord | Away |
47 | Twente | 7-:-2 | FC Volendam | Home |
48 | Utrecht | 0-:-1 | S. Rotterdam | Away |
49 | Waalwijk | 1-:-1 | Zwolle | ScoreDraw |
For the most accurate and up-to-date information on half-time pool results for today’s matches. You can find the pool fixtures for this week and Check all pool result today Saturday below.
Tags: Half time pool results today, Pool Result This Week .