Week 5 pool results for Saturday, August 3, 2024: www poolresult com. Live Scores pool betting results, and Fixtures | Uk football pool result today Saturday, Uk Pool Results Wk 5 and pool winners.
Scroll down for pools results today
Week 5 Pool Result Today Saturday, August 3, 2024: Now you can access the pool results, this week pool result today, pool results today saturday matches, www poolresult com, pool results for this week, poolresult, Wk 5 Uk Marsleisure pools Result today football, Uk pools result, pools result, football pools results and fixtures, poolresults today, poolresult, coupon result, pool fixtures , this week pool results of Week 5 2024 and Uk Week 5 pool result 2024 from Ejes Gist News Nigeria.
Pool Results Last Week : Week 4 pool results for Saturday, July 29, 2024
Week 5 Pool Result 2024 – Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
We are publishing Half-Time and Full-Time Uk poolresults for This Week 5 PoolResult Today Saturday, the first of its kind in Africa.
See Week 5 Pool Results 2024.
| WEEK: 5; SEASON: UK 2024/2025; DATE: 03-August-2024 | |||||
| № | Football Pools Results | HT | FT | Status | |
| 1 | Celtic | Kilmarnock | 2-:-0 | 4-:-0 | Home |
| 2 | Dundee Utd. | Dundee | 2-:-1 | 2-:-2 | ScoreDraw |
| 3 | Hearts | Rangers | 0-:-0 | 0-:-0 | noSCDraw |
| 4 | Motherwell | Ross County | 0-:-0 | 0-:-0 | noSCDraw |
| 5 | St Mirren | Hibernian | 0-:-0 | 3-:-0 | Home |
| 6 | Airdrie | Raith | 0-:-0 | 1-:-0 | Home |
| 7 | Hamilton | Ayr Utd. | 0-:-1 | 0-:-2 | Away |
| 8 | Livingston | Dunfermline | 0-:-0 | 2-:-0 | Home |
| 9 | Partick | Morton | 0-:-0 | 0-:-0 | noSCDraw |
| 10 | Alloa | Queen O’Sth | 0-:-0 | 0-:-0 | noSCDraw |
| 11 | C. Rangers | Annan | 0-:-0 | 1-:-3 | Away |
| 12 | Inverness | Dumbarton | 1-:-0 | 1-:-1 | ScoreDraw |
| 13 | Montrose | K. Hearts | 0-:-0 | 1-:-1 | ScoreDraw |
| 14 | Stenhsemuir | Arbroath | 0-:-0 | 2-:-1 | Home |
| 15 | Bonnyrigg RA | Peterhead | 0-:-0 | 0-:-1 | Away |
| 16 | Edinburgh C. | Stirling A. | 0-:-0 | 1-:-2 | Away |
| 17 | Elgin | East Fife | 2-:-0 | 4-:-2 | Home |
| 18 | Forfar | Clyde | 0-:-0 | 0-:-0 | noSCDraw |
| 19 | Stranraer | Spartans FC | 2-:-0 | 2-:-2 | ScoreDraw |
| 20 | Antwerp | Anderlecht | 1-:-1 | 1-:-2 | Away |
| 21 | Cercle Brugge | Kortrijk | 1-:-1 | 1-:-2 | Away |
| 22 | Gent | FCV Dender | 0-:-1 | 1-:-2 | Away |
| 23 | KV Mechelen | Westerlo | 0-:-2 | 2-:-4 | Away |
| 24 | OH Leuven | Genk | 2-:-0 | 3-:-1 | Home |
| 25 | St’d Liege | Club Brugge | 0-:-0 | 1-:-0 | Home |
| 26 | St.Truiden | Charleroi | 0-:-4 | 1-:-4 | Away |
| 27 | Grasshoppers | Basel | 0-:-2 | 0-:-3 | Away |
| 28 | Lausanne | St Gallen | 1-:-2 | 3-:-4 | Away |
| 29 | Lugano | Servette | 0-:-0 | 3-:-1 | Home |
| 30 | Luzern | Sion | 0-:-0 | 1-:-0 | Home |
| 31 | Winterthur | Yverdon | 0-:-0 | 0-:-0 | noSCDraw |
| 32 | Young Boys | FC Zuerich | 1-:-1 | 2-:-2 | ScoreDraw |
| 33 | Copenhagen | Randers | 0-:-1 | 1-:-1 | ScoreDraw |
| 34 | Lyngby | Brondby | 0-:-2 | 0-:-2 | Away |
| 35 | Midtjylland | Aalborg | 1-:-0 | 2-:-0 | Home |
| 36 | Silkeborg | Viborg | 3-:-0 | 3-:-2 | Home |
| 37 | Bromma’karna | Halmstad | 3-:-1 | 4-:-1 | Home |
| 38 | Djurgaarden | Gothenburg | 0-:-0 | 1-:-1 | ScoreDraw |
| 39 | GAIS | Norrkoping | 0-:-0 | 0-:-1 | Away |
| 40 | IFK Varnamo | Sirius | 0-:-2 | 2-:-4 | Away |
| 41 | Kalmar | Hammarby | 0-:-1 | 1-:-4 | Away |
| 42 | Vaesteraas SK | AIK | 1-:-2 | 1-:-2 | Away |
| 43 | Bodoe/Glimt | Haugesund | 1-:-1 | 4-:-2 | Home |
| 44 | Fredrikstad | KFUM | 0-:-0 | 0-:-0 | noSCDraw |
| 45 | Ham-kam | Viking | 0-:-1 | 3-:-3 | ScoreDraw |
| 46 | Kristiansund | Lillestrom | 1-:-1 | 2-:-1 | Home |
| 47 | Rosenborg | Tromso | 0-:-0 | 1-:-0 | Home |
| 48 | Sarpsborg 08 | Sandefjord | 1-:-0 | 2-:-1 | Home |
| 49 | Stromsgodset | Brann | 1-:-2 | 2-:-3 | Away |
Week 5 Pool Fixtures for Uk Football Pools and Week 5 Pool Results 2024.













