Week 16 Pool Fixtures 2024 for Sat October 19 – Wk16 UK Pool Fixture
Week 16 pool fixture 2024 for Saturday October 19, 2024 pool fixtures week 16, week 16 pool fixtures 2024, week 16 pool fixtures 2024, pool coupon fixtures week 16, week 16 uk pool fixture 2024
Week 16 Pool Result 2024
Now you can find Week 16 Pool Fixtures 2024: pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, pool fixture of Week 16 from Legit News Today. Football Pools Fixtures are published immediately once it is released by the FPA.
- Pool Fixtures – Click Here
- Pool Result – Click Here
WEEK: 16; SEASON: UK 2024/2025; DATE: 19-10-2024 | |||||
№ | Pools Fixtures | Status | |||
1 | Bournemouth | Arsenal | LKO | ||
2 | Fulham | Aston V. | Saturday | ||
3 | Ipswich | Everton | Saturday | ||
4 | Liverpool | Chelsea | Sunday | ||
5 | Man Utd. | Brentford | Saturday | ||
6 | Newcastle | Brighton | Saturday | ||
7 | Southampton | Leicester | Saturday | ||
8 | Tottenham | West Ham | EKO | ||
9 | Wolves | Man City | Sunday | ||
10 | Blackburn | Swansea | Saturday | ||
11 | Cardiff | Plymouth | EKO | ||
12 | Hull | Sunderland | Sunday | ||
13 | Luton | Watford | EKO | ||
14 | Middlesbro | Bristol C. | Saturday | ||
15 | Millwall | Derby | Saturday | ||
16 | Oxford Utd. | West Brom | EKO | ||
17 | Preston | Coventry | EKO | ||
18 | Q.P.R. | Portsmouth | Saturday | ||
19 | Sheff Wed. | Burnley | Saturday | ||
20 | Stoke | Norwich | Saturday | ||
21 | Blackpool | Barnsley | Saturday | ||
22 | Bolton | Burton A. | Saturday | ||
23 | Cambridge U. | Wigan | Saturday | ||
24 | Charlton | Stockport | Saturday | ||
25 | Huddersfield | Bristol R. | Saturday | ||
26 | Lincoln | Birmingham | Saturday | ||
27 | Mansfield | Stevenage | Saturday | ||
28 | Northampton | Leyton O. | Saturday | ||
29 | Reading | Crawley | EKO | ||
30 | Rotherham | Wrexham | Saturday | ||
31 | Wycombe | Peterboro | EKO | ||
32 | Accrington | Barrow | EKO | ||
33 | Bradford C. | Gillingham | Saturday | ||
34 | Bromley | Tranmere | Saturday | ||
35 | Carlisle | Harrogate | Saturday | ||
36 | Colchester | Cheltenham | Saturday | ||
37 | Crewe | Salford C. | Saturday | ||
38 | Grimsby | Walsall | Saturday | ||
39 | Morecambe | Milton K.D. | Saturday | ||
40 | Notts Co. | A.Wimbledon | Saturday | ||
41 | Port Vale | Fleetwood | Saturday | ||
42 | Swindon | Doncaster | Saturday | ||
43 | Celtic | Aberdeen | Saturday | ||
44 | Dundee Utd. | Hibernian | Saturday | ||
45 | Hearts | St Mirren | Saturday | ||
46 | Kilmarnock | Rangers | Sunday | ||
47 | Motherwell | Dundee | Saturday | ||
48 | St J’Stone | Ross County | Saturday | ||
49 | Ayr Utd. | Livingston | Saturday |
Thanks for using our platform to learn about this week football Pools Fixtures.
Comments are closed.