Week 26 Pool Result 2022 For Sunday 2nd January from UK Pool Agent
Week 26 Pool Result 2022: Now you can get your pool result, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, Saturday Football Pool Results & Pool Results Week 26 2022, current pool results, pool fixtures, pools panel results and pool result this Week 26 pool result 2022
Football pool coupon result for this week are published on this website immediately after Full-Time confirmation of live scores, Ejes Gist Sport also publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the Football Pools Panel Association.
- For Advanced Pool Fixtures – Click Here
- For Past Pool Result 2022 – Click Her
NOTE:
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Pools Panel Decision)
Void = Played on Friday
-
The Week 26 Pool Result 2022 is as follows;
№ | Pool Results | Status | ||
1 | Brentford | 2-:-1 | Aston V. | Home |
2 | Chelsea | 2-:-2 | Liverpool | ScoreDraw |
3 | Crystal P. | 2-:-3 | West Ham | Away |
4 | Everton | 2-:-3 | Brighton | Away |
5 | Leeds | 3-:-1 | Burnley | Home |
6 | Leicester | PP | Norwich | Home |
7 | Man Utd. | 0-:-1 | Wolves | Away |
8 | Southampton | PP | Newcastle | N.S.Draw |
9 | Watford | 0-:-1 | Tottenham | Away |
10 | Birmingham | 1-:-2 | Q.P.R. | Away |
11 | Blackburn | 0-:-0 | Huddersfield | N.S.Draw |
12 | Blackpool | 1-:-0 | Hull | Home |
13 | Bournemouth | PP | Peterboro | Home |
14 | Bristol C. | 3-:-2 | Millwall | Home |
15 | Coventry | PP | Luton | N.S.Draw |
16 | Nott’m For. | PP | Barnsley | ScoreDraw |
17 | Reading | 2-:-2 | Derby | ScoreDraw |
18 | Stoke | 1-:-2 | Preston | Away |
19 | Swansea | PP | Fulham | Away |
20 | West Brom | 1-:-1 | Cardiff | ScoreDraw |
21 | Burton A. | 4-:-1 | Crewe | Home |
22 | Charlton | 0-:-1 | Wycombe | Away |
23 | Ipswich | PP | Lincoln | Away |
24 | Milton K.D. | 0-:-0 | Gillingham | N.S.Draw |
25 | Morecambe | 4-:-3 | Doncaster | Home |
26 | Oxford | 1-:-1 | Cheltenham | ScoreDraw |
27 | Plymouth | PP | Wimbledon | Home |
28 | Rotherham | 2-:-1 | Bolton | Home |
29 | Shrewsbury | 1-:-0 | Sheff Wed. | Home |
30 | Sunderland | PP | Fleetwood | Home |
31 | Wigan | PP | Accrington | Home |
32 | Barrow | 1-:-2 | Bradford C. | Away |
33 | Crawley | 3-:-1 | Colchester | Home |
34 | Forest G. | 2-:-0 | Stevenage | Home |
35 | Harrogate | PP | Port Vale | Away |
36 | Hartlepool | 0-:-0 | Oldham | N.S.Draw |
37 | Leyton O. | PP | Bristol R. | ScoreDraw |
38 | Rochdale | PP | Mansfield | ScoreDraw |
39 | Salford C. | PP | Tranmere | Home |
40 | Scunthorpe | 0-:-1 | Carlisle | Away |
41 | Sutton Utd. | 2-:-1 | Exeter | Home |
42 | Swindon | 5-:-2 | Northampton | Home |
43 | Walsall | 3-:-3 | Newport Co. | ScoreDraw |
44 | Celtic | PP | Rangers | ScoreDraw |
45 | Dundee | PP | Dundee Utd. | Away |
46 | Hibernian | PP | Hearts | ScoreDraw |
47 | Livingston | PP | St Johnstone | Home |
48 | Ross County | PP | Aberdeen | Home |
49 | St Mirren | PP | Motherwell | Away |
-
This Saturday Football Pool Results & Pool Results Week 26 2022
This Week 26 Pool Result 2022, is powered by Ejes Gist Sport. Thanks for using our platform for checking Pool Results Week 26.